Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
![]() |
1246 | ||||||||
Affiliated: 10 -1 (9%) | 7157 +690 (10%) | ||||||||
Outside: 1009 +176 (21%) | 112081 +8081 (7%) | ||||||||
![]() |
705 | ||||||||
Affiliated: 1 | 1 | ||||||||
Outside: 7 +1 (16%) | 404 -159 (28%) | ||||||||
![]() |
504 | ||||||||
Affiliated: 1 | 12 | ||||||||
Outside: 6 -8 (57%) | 103 -90 (46%) | ||||||||
|
374 | ||||||||
Affiliated: 1 | 12 | ||||||||
Outside: 17 +2 (13%) | 338 -109 (24%) | ||||||||
![]() |
358 | ||||||||
Affiliated: 6 +5 (500%) | 111 +109 (5450%) | ||||||||
Outside: 205 +113 (122%) | 5209 +3298 (172%) | ||||||||
![]() |
270 | ||||||||
Affiliated: — | — | ||||||||
Outside: — -9 (100%) | — -37 (100%) | ||||||||
![]() |
220 | ||||||||
Affiliated: 1 +1 | 3 +3 | ||||||||
Outside: 17 | 1083 -356 (24%) | ||||||||
![]() |
190 | ||||||||
Affiliated: 1 | 12 -2 (14%) | ||||||||
Outside: 23 +3 (15%) | 728 -132 (15%) | ||||||||
![]() |
182 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
|
168 | ||||||||
Affiliated: 1 -1 (50%) | 12 -10 (45%) | ||||||||
Outside: 16 -10 (38%) | 306 -66 (17%) | ||||||||
![]() |
157 | ||||||||
Affiliated: — | — | ||||||||
Outside: 27 -5 (15%) | 4488 -285 (5%) | ||||||||
|
153 | ||||||||
Affiliated: 1 | 13 -3 (18%) | ||||||||
Outside: 14 -6 (30%) | 311 -214 (40%) | ||||||||
|
149 | ||||||||
Affiliated: 2 | 22 +6 (37%) | ||||||||
Outside: 11 +3 (37%) | 225 +56 (33%) | ||||||||
|
148 | ||||||||
Affiliated: 1 | 12 -4 (25%) | ||||||||
Outside: 4 -2 (33%) | 139 -113 (44%) | ||||||||
![]() |
141 | ||||||||
Affiliated: 3 | 33 +2 (6%) | ||||||||
Outside: 34 -2 (5%) | 454 -121 (21%) | ||||||||
|
132 | ||||||||
Affiliated: 1 | 12 | ||||||||
Outside: 6 -10 (62%) | 83 -68 (45%) | ||||||||
|
127 | ||||||||
Affiliated: 1 -2 (66%) | 12 -2 (14%) | ||||||||
Outside: 48 -3 (5%) | 483 -107 (18%) | ||||||||
|
126 | ||||||||
Affiliated: 1 -1 (50%) | 12 -1 (7%) | ||||||||
Outside: 30 | 191 -101 (34%) | ||||||||
|
101 | ||||||||
Affiliated: 1 | 12 | ||||||||
Outside: 5 -4 (44%) | 76 -163 (68%) | ||||||||
![]() |
99 | ||||||||
Affiliated: 1 | 12 | ||||||||
Outside: 10 -2 (16%) | 85 -87 (50%) |