Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
![]() |
1246 | ||||||||
Affiliated: 10 -1 (9%) | 7157 +690 (10%) | ||||||||
Outside: 1009 +176 (21%) | 112081 +8081 (7%) | ||||||||
![]() |
705 | ||||||||
Affiliated: — -1 (100%) | — -1 (100%) | ||||||||
Outside: 8 +2 (33%) | 407 -167 (29%) | ||||||||
![]() |
504 | ||||||||
Affiliated: 1 | 12 | ||||||||
Outside: 6 -7 (53%) | 101 -87 (46%) | ||||||||
|
374 | ||||||||
Affiliated: 1 | 12 | ||||||||
Outside: 15 +1 (7%) | 320 -117 (26%) | ||||||||
![]() |
358 | ||||||||
Affiliated: 6 +5 (500%) | 111 +109 (5450%) | ||||||||
Outside: 205 +113 (122%) | 5209 +3298 (172%) | ||||||||
![]() |
270 | ||||||||
Affiliated: — | — | ||||||||
Outside: — -6 (100%) | — -20 (100%) | ||||||||
![]() |
220 | ||||||||
Affiliated: 1 +1 | 3 +3 | ||||||||
Outside: 18 +2 (12%) | 1083 -353 (24%) | ||||||||
![]() |
190 | ||||||||
Affiliated: 1 | 12 -2 (14%) | ||||||||
Outside: 23 +3 (15%) | 734 -112 (13%) | ||||||||
![]() |
182 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
|
168 | ||||||||
Affiliated: 1 -1 (50%) | 12 -8 (40%) | ||||||||
Outside: 16 -8 (33%) | 327 -51 (13%) | ||||||||
![]() |
157 | ||||||||
Affiliated: — | — | ||||||||
Outside: 27 -5 (15%) | 4488 -285 (5%) | ||||||||
|
153 | ||||||||
Affiliated: 1 | 13 -2 (13%) | ||||||||
Outside: 13 -6 (31%) | 294 -249 (45%) | ||||||||
|
149 | ||||||||
Affiliated: 2 | 22 +6 (37%) | ||||||||
Outside: 11 +3 (37%) | 225 +56 (33%) | ||||||||
|
148 | ||||||||
Affiliated: 1 | 12 -4 (25%) | ||||||||
Outside: 4 -1 (20%) | 131 -124 (48%) | ||||||||
![]() |
141 | ||||||||
Affiliated: 3 +1 (50%) | 32 +2 (6%) | ||||||||
Outside: 36 | 451 -115 (20%) | ||||||||
|
132 | ||||||||
Affiliated: 1 | 12 | ||||||||
Outside: 5 -11 (68%) | 72 -90 (55%) | ||||||||
|
127 | ||||||||
Affiliated: 1 -2 (66%) | 12 -2 (14%) | ||||||||
Outside: 52 +2 (4%) | 501 -71 (12%) | ||||||||
|
126 | ||||||||
Affiliated: 1 -1 (50%) | 12 -1 (7%) | ||||||||
Outside: 31 +1 (3%) | 182 -101 (35%) | ||||||||
|
101 | ||||||||
Affiliated: 1 | 13 +1 (8%) | ||||||||
Outside: 5 -4 (44%) | 75 -101 (57%) | ||||||||
![]() |
99 | ||||||||
Affiliated: 1 | 12 | ||||||||
Outside: 10 -1 (9%) | 85 -80 (48%) |