| Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors | Commits | ||||||||
|
|
1134 | ||||||||
| Affiliated: — | — | ||||||||
| Outside: 274 +78 (39%) | 4052 -152 (3%) | ||||||||
|
|
10 | ||||||||
| Affiliated: — | — | ||||||||
| Outside: 48 +20 (71%) | 712 +107 (17%) | ||||||||
Spring roo
|
9 | ||||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||
|
|
1 | none | |||||||
| Affiliated: — | — | ||||||||
| Outside: 4 +2 (100%) | 30 +13 (76%) | ||||||||