| Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors | Commits | ||||||||
JBoss Application Se...
|
362 | ||||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||
|
|
N/A | 96 | |||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||
|
|
73 | ||||||||
| Affiliated: — | — | ||||||||
| Outside: 106 -2 (1%) | 3339 +357 (11%) | ||||||||
JBoss Drools
|
65 | ||||||||
| Affiliated: — | — | ||||||||
| Outside: 39 -13 (25%) | 614 -657 (51%) | ||||||||
jBPM
|
N/A | 57 | |||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||
|
H Hibernate Tools |
N/A | 41 | |||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||
|
|
38 | ||||||||
| Affiliated: — | — | ||||||||
| Outside: 19 -23 (54%) | 385 -59 (13%) | ||||||||
|
J JBoss Portal |
N/A | 32 | |||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||
|
|
28 | ||||||||
| Affiliated: — | — | ||||||||
| Outside: 27 +13 (92%) | 4568 +3377 (283%) | ||||||||
WildFly
|
28 | ||||||||
| Affiliated: 1 | 191 -76 (28%) | ||||||||
| Outside: 69 -7 (9%) | 2634 -820 (23%) | ||||||||
|
|
N/A | 21 | |||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||
RESTEasy
|
16 | ||||||||
| Affiliated: — | — | ||||||||
| Outside: 13 +5 (62%) | 347 -106 (23%) | ||||||||
|
J JBoss Transaction Ma... |
N/A | 11 | none | ||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||
|
J JBoss AOP |
N/A | 10 | none | ||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||
|
|
9 | ||||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||
|
J JBoss Cache |
N/A | 8 | |||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||
JBoss Web Services
|
7 | ||||||||
| Affiliated: — | — | ||||||||
| Outside: 4 -3 (42%) | 292 +202 (224%) | ||||||||
|
|
6 | ||||||||
| Affiliated: — | — | ||||||||
| Outside: 3 +1 (50%) | 95 +55 (137%) | ||||||||
JBoss Microcontainer
|
N/A | 5 | |||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||
|
J JBoss Messaging |
N/A | 4 | |||||||
| Affiliated: — | — | ||||||||
| Outside: — | — | ||||||||