Earliest usage tracked by Open Hub: November 2005
| Total Lines 1,681,523Code 1,083,261Comments 463,815 (30.0%) | Projects 1,066 | Contributors 7,308 | Commits 232,164 | 
Accounts with the most overall experience in Puppet, as measured by Open Hub.
|  |  | 1. intrigeri 10y 2m | 
|  |  | 2. ckaenzig 8y 11m | 
|  |  | 3. David Schmitt 8y 9m | 
|  |  | 4. bastelfreak 8y 3m | 
|  |  | 5. trevor-vaughan 7y 5m | 
|  |  | 6. cjeanneret 7y 1m | 
|  |  | 7. duritong 6y 7m | 
|  |  | 8. Romain Tartière 6y 7m | 
|  |  | 9. Raphaël Pinson 6y 4m | 
|  |  | 10. Jeremy Stanley 6y 1m | 
|  |  | 11. Monty Taylor 5y 7m | 
|  |  | 12. Niklas Laxström 5y 3m | 
|  |  | 13. conzar 5y 2m | 
|  |  | 14. Bryan Davis 5y 0m | 
|  |  | 15. zobel 4y 9m | 
|  |  | 16. Cliffano Subagio 4y 7m | 
|  |  | 17. Callek 4y 7m | 
|  |  | 18. kartar 4y 1m | 
|  |  | 19. jarib 4y 0m | 
|  |  | 20. Ken Barber 3y 7m | 
|  |  | 21. Mickaël Canévet 3y 6m | 
|  |  | 22. Dominic Cleal 3y 0m | 
|  |  | 23. mattflaschen 2y 11m | 
|  |  | 24. boklm 2y 10m | 
|  |  | 25. Juan Antonio Osorio Robles 2y 9m | 
Accounts with the most commits in Puppet between Aug 2025 and Oct 2025 as measured by Open Hub.
|  |  | 1. Universal-Omega 17 commits | 
|  |  | 2. Romain Tartière 10 commits | 
|  |  | 3. bastelfreak 1 commit | 
|  |  | 4. Alexander Vorwerk 1 commit |